LeWing™ Loudspeaker packages
Screen Research is proud to announce upgrades to its
flagship luxury LeWing™ product line.
| LeWing JBL2 | LeWing JBL3 | LeWing JBL4 | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() |
|
| Room Area | up to 484 ft² (45m²) | up to 538 ft² (50m²) | up to 1076 ft² (100m²) |
| Speaker Channels | 3 (Left, Center, Right) | 3 (Left, Center, Right) | 3 (Left, Center, Right) |
| Power Handling (With 80 Hz cut-off) | 150 Watts | 200 Watts | 300 Watts |
| Nominal Impedance | 8Ω | 6Ω | 6Ω |
| Sensitivity (/2.83V/1m) | 92 dB | 89 dB | 90 dB |
| Frequency Response (±3dB) | 50Hz - 22kHz | 48Hz - 40kHz | 70Hz - 40kHz |
| Ultrahigh Frequency Transducer | 045Ti 1” (25mm) Pure titanium compression driver with aluminum edge-wound voice coil and 2” (50mm) neodymium motor assembly | 045Ti 1” (25mm) Pure titanium compression driver with aluminum edge-wound voice coil and 2” (50mm) neodymium motor assembly | |
| High Frequency Transducer | 1” (25mm) Pure titanium dome in JBL EOS waveguide, cast aluminum chassis | 175ND-3 1.75” (45mm) compression driver with Bi-Radial horn compression driver | 435AL-1 3” (75mm) Aquaplas®-treated aluminum dome compression driver with aluminum edge-wound voice coil and neodymium motor assembly; mounted in a vertical SonoGlass™ constant directivity horn |
| Midrange Transducer | 4” (100mm) PolyPlas™ cones with rubber surround, cast aluminum chassis, HeatScape™ motor structure | ||
| Mid-bass Transducer | Dual 6½” (165mm) cones, shielded, Symmetrical Field Geometry™ (SFG), Symmetrical Inductance Modulation (SIM) and Vented Gap Cooling™ (VGC) | ||
| Low-Frequency Transducer | Dual 6” (150mm) PolyPlas cones with rubber surrounds, cast aluminum chassis, HeatScape motor structures, Symmetrical Field Geometry (SFG), oversized Kapton voice coils, magnetic shorting rings | Dual Array 8C 8” (200mm) polymer treated pulp cone driver with rubber surround and massive ferrite motor assembly with 4” copper edge-wound voice coil | |
| Magnetically Shielded | Yes | ||
| Connections | Gold plated 5-way binding posts | Gold plated 5-way binding posts | Gold plated 5-way binding posts |
| Recommended Subwoofer | PS1400, L8400P, HTi88 In-wall | 1500 Array, PS1400, S25, S4S In-wall | 1500 Array, S1S-EX, S2S, S4S In-wall |
| Recommended Surrounds | SP8C II In-ceiling, SP8 II In-wall, PS2 On-wall | S4Ai In-wall, P81 In-ceiling, PS2 On-wall | S4Ai In-wall, P941 In-ceiling |



